Skip to product information
Fullway HS266 285/45R22 114V All Season XL Performance 22 inch Tire
$164.61
Pickup currently not available
Product Overview
- Brand: Fullway
- Size: 285/45R22 (114V)
- Rim Size: 22 inches
- Section Width: 28.5 centimeters
- Tire Aspect Ratio: 45
- Load Index: 114
- Speed Rating: V
- Load Capacity: 2601 pounds
- Tread Type: Directional
- Maximum Pressure: 49 psi
Product Features
- Product Overview: The Fullway HS266 is a 285/45R22 114V XL-Extra Load, 4 Ply Rated Performance Tire Manufactured For Trucks & SUVs
- Driving Conditions: All Season Traction, UTQG 420AA
- Styling and Construction: One Black Sidewall, Radial Construction, 22 Inch Tire
- Load Index and Speed Rating: Load Index 114 Supports up to 2601 lbs Per Tire and Speed Rating V Certified to 149 mph
- Additional Note: Tire Only - Rim/Wheel Not Included
Product Information
| Rim Size | 22 inches |
| Load Index | 114 |
| Speed Rating | V |
| Load Capacity | 2601 pounds |
| Tread Type | Directional |
| Maximum Pressure | 49 psi |
| Automotive Fit Type | Universal Fit |
| Load Range | XL |
| Construction Type | Radial |
| Seasons | Year Round |
| Ply | 4-Ply |
| Size | 285/45R22 (114V) |
| Section Width | 28.5 centimeters |
| Tire Aspect Ratio | 45 |
| Rim Width | 9.5 inches |
| Tire Diameter | 32.1 inches |
| Item Dimensions | 31 x 31 x 10 inches |
| Item Diameter | 32.1 inches |
| Item Weight | 40 pounds |
| Vehicle Tire ISO Metric Size Description | 285/45R22 |
| Brand Name | Fullway |
| Global Trade Identification Number | 09550000002029 |
| Number of Packs | 1 |
| Item Highlight | Truck/SUV Performance All Season Traction 114V Rated Extra Load Radial Construction Black Sidewall Tire |
| Unit Count | 1 Count |
| OEM Equivalent Part Number | HS2662203 |
| Included Components | Tire Only |
| Item Type Name | Tires |
| Manufacturer | Fullway |
| Model Number | HS2662203 |
| Manufacturer Part Number | HS2662203 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Best Sellers Rank | |
| ASIN | B07WNGWXPX |
| Customer Reviews |