Skip to product information
Hikari® Sinking Goldfish Excel® Pellets for Pond Fish and Younger Koi, 3.8 oz (110g)
$9.37
Pickup currently not available
Product Overview
- Brand: Hikari
- Flavor: Fish
- Age Range (Description): All Life Stages
- Item Form: Wafer
- Specific Uses For Product: Fish Food
Product Features
- Developed to bring out the true colors goldfish are known for
- Sinking wafer can help reduce the chances of bloat or swim bladder issues
- Carefully selected ingredients offer rapid growth and desirable form
- Vitamins and minerals support immune system health
- Offers superior and safe color enhancement through the use of highly digestible spirulina algae
Product Information
| Brand Name | Hikari |
| Flavor | Fish |
| Age Range Description | All Life Stages |
| Item Form | Wafer |
| Specific Uses For Product | Fish Food |
| Special Ingredients | Spirulina |
| Container Type | Bag |
| Breed Recommendation | All Breed Sizes |
| Allergen Information | Abalone |
| Dog Breed Size | Small |
| Product Benefits | Enhances goldfish color, supports immune system, promotes rapid growth |
| UPC | 042055026215 |
| Additional Features | Spirulina-based color enhancement |
| Recommended Uses For Product | Feeding goldfish |
| Animal Food Diet Type | Vegetarian |
| Global Trade Identification Number | 00042055026215 |
| Target Species | Fish |
| Pet Type | Fish |
| Included Components | Hikari Sinking Goldfish Excel Fish Food, 3.8 oz. (110g) |
| Item Type Name | Hikari Sinking Goldfish Excel Fish Food, 3.8 oz. (110g) |
| Manufacturer | Prime Pet Deals - Code 2 |
| Model Number | 69649 |
| Occasion | Birthday |
| Manufacturer Part Number | 69649 |
| Warranty Description | Warranty |
| Best Sellers Rank | |
| ASIN | B013Y1A4I4 |
| Customer Reviews | |
| Unit Count | 3.88 Ounce |
| Number of Items | 1 |
| Item Weight | 3.88 ounces |