Skip to product information
Ironman iMove Gen 2 A/S 225/50R18 95W
$113.86
iMove Gen 2 A/S
Product Overview
- Brand: Ironman
- Size: 225/50R18 95W
- Rim Size: 18 inches
- Section Width: 22.5 centimeters
- Tire Aspect Ratio: 50
- Load Index: 95
- Speed Rating: W
- Load Capacity: 1925 pounds
- Tread Depth: 12 thirty_seconds_inches
- Tread Type: Symmetrical
Product Features
- All Season Tire: Engineered for year-round performance in various weather conditions
- Item Diameter: 26.9 inches, providing excellent fit and compatibility
- Load Capacity: 1925 pounds, ensuring safe and reliable transportation
- Rim Size: 18 inches, compatible with a wide range of vehicles
- Tread Depth: 12 thirty seconds inches, offering superior grip and traction
Product Information
| Rim Size | 18 inches |
| Load Index | 95 |
| Speed Rating | W |
| Load Capacity | 1925 pounds |
| Tread Type | Symmetrical |
| Maximum Pressure | 44 psi |
| Automotive Fit Type | Universal Fit |
| Load Range | SL |
| Construction Type | Radial |
| Seasons | Year Round |
| Ply | 6-Ply |
| Size | 225/50R18 95W |
| Section Width | 22.5 centimeters |
| Tire Aspect Ratio | 50 |
| Tread Depth | 12 thirty_seconds_inches |
| Tire Diameter | 25 |
| Item Dimensions | 26.89 x 9.17 x 26.89 inches |
| Item Diameter | 26.9 inches |
| Item Weight | 24 pounds |
| Vehicle Tire ISO Metric Size Description | 225/50R18 |
| Brand Name | Ironman |
| UPC | 749715445477 688028930259 |
| Number of Packs | 1 |
| Item Highlight | Passenger High Performance All Season Traction 95W Rated Standard Load Radial Construction Black Sidewall Tire |
| Unit Count | 1 Count |
| Included Components | Tires |
| Item Type Name | Ironman |
| Manufacturer | Ironman |
| Model Number | 93025 |
| Manufacturer Part Number | 93025 |
| Best Sellers Rank | |
| ASIN | B01N6P676K |
| Customer Reviews |