Skip to product information
Leao Lion Sport HP3 215/60R16 95H BSW
$0.00
Leao Lion Sport HP3 215/60R16 95H BSW
Product Overview
- Brand: LEAO
- Size: 215/60R16
- Rim Size: 16 inches
- Load Index: 95
- Speed Rating: H
- Load Capacity: 1521 pounds
- Tread Depth: 8 thirty_seconds_inches
- Tread Type: Non-Directional
- Maximum Pressure: 36 psi
- Rim Width: 6.5 inches
Product Features
- Unique shoulder cross grooves-Enhance the heat dissipation in the process of driving, improve the tire high speed performance.
- Strength rib of shoulder-Improve shoulder stiffness, improve handling performance. Reduce shoulder vibration to improve comfortable performance.
- Strength rib of shoulder-Improve shoulder stiffness, improve handling performance. Reduce shoulder vibration to improve comfortable performance.
Product Information
| Rim Size | 16 inches |
| Load Index | 95 |
| Speed Rating | H |
| Load Capacity | 1521 pounds |
| Tread Type | Non-Directional |
| Maximum Pressure | 36 psi |
| Automotive Fit Type | Universal Fit |
| Load Range | J |
| Construction Type | Radial |
| Seasons | Year Round |
| Ply | 8-Ply |
| Size | 215/60R16 |
| Tread Depth | 8 thirty_seconds_inches |
| Rim Width | 6.5 inches |
| Tire Diameter | 26.2 inches |
| Item Dimensions | 25 x 25 x 7 inches |
| Item Diameter | 26.2 inches |
| Item Weight | 24 pounds |
| Vehicle Tire ISO Metric Size Description | 215/60R16 |
| Brand Name | LEAO |
| UPC | 690677305173 |
| Global Trade Identification Number | 00690677305173 |
| Number of Packs | 1 |
| Item Highlight | Passenger Performance All Season Traction 95H Rated Standard Load Radial Construction Black Sidewall Tire |
| Unit Count | 1 Count |
| Included Components | No |
| Item Type Name | Tires |
| Manufacturer | Leao |
| Model Number | 221012046 |
| Manufacturer Part Number | 221012046 |
| Manufacturer Warranty Description | No |
| Best Sellers Rank | |
| ASIN | B08B8W8KSX |
| Customer Reviews |