Skip to product information
Scott Sports Works Hustle/Tyrant Tearoffs, (Pack of 20)
$17.08
Tear-Offs help maintain visibility and control in dirtiest conditions. Compatible with all Hustle/Tyrant series Works lenses. Includes two replacement pins, a post, and 20 Tear-Offs. About Scott Sports: In 1970, Scott entered the motocross goggle market with the first ever motocross specific goggle and later introduced motocross boots, grips and accessories. Since then they have been dominating the market with the best in eye protection.
Product Overview
- Brand: SCOTT
- Color: Clear
- Material: Plastic
- Frame Type: Full Rim
- Frame Material: Plastic
Product Features
- Package Dimensions :30.988 Cm L X9.652 Cm W X1.016 Cm H
Product Information
| Frame Type | Full Rim |
| Special Features | Tinted, UV Protection, Abrasion Resistant, Anti-Fog, Helmet Compatible, Shatter Resistant |
| Sport Type | Off-Road and Action Sports |
| Lens Coating | Tearoffs |
| Visible Light Transmission Percentage | 90 |
| Eyewear Type | safety goggles |
| Magnifier Location | front |
| Compatible with Vehicle Type | all-terrain-vehicles;utility-vehicles;street-sport-motorcycles;off-road-motorcycles;street-cruiser-motorcycles;street-touring-motorcycles;street-motor-scooters;snowmobiles;marine-personal-craft |
| Fit to Size Sentiment | Positive |
| Fit Type | Universal Fit |
| Size | Small |
| Item Dimensions | 12 x 4 x 5 inches |
| Item Package Quantity | 1 |
| Item Weight | 0.27 g |
| Number of Items | 1 |
| Temple To Temple Width | 4 inches |
| Color | Clear |
| Lens Color | Clear |
| Style | Riding |
| Item Shape | Rectangular |
| Pattern | Solid |
| Size | Small |
| Industry | Sports Equipment |
| Garment Size Country | United States |
| Brand Name | SCOTT |
| Model Name | 219708-223 |
| Style Number | 219708-223 |
| Item Weight | 0.27 g |
| Number of Items | 1 |
| Global Trade Identification Number | 00886687938207 |
| UPC | 886687938207 |
| Unit Count | 20 Count |
| Included Components | Scott Sports 51-2120 |
| Item Type Name | SAFETY_GLASSES |
| Manufacturer | Scott Sports |
| Part Number | 51-2120 |
| Warranty Description | Manufacturer Warranty |
| Best Sellers Rank | |
| ASIN | B0041CDQY0 |
| Customer Reviews | |
| Material | Plastic |
| Frame Material | Plastic |
| Lens Material | Polycarbonate |
| Frame Material | Plastic |
| Apparel Fabric Stretch | Low Stretch |
| Apparel Fabric Weight Class | Lightweight |
| Product Care Instructions | Clean with mild soap and water, dry thoroughly after use. |